Products
Amines
Triethanolamine (TEA)
| Grade | Industrial |
|---|---|
| Formula | C₆H₁₅NO₃ |
| CAS No | 102-71-6 |
| Appearance | Colorless to yellowish liquid |
| Purity | 99% |
Monoethanolamine (MEA)
| Grade | Industrial |
|---|---|
| Formula | C₂H₇NO |
| CAS No | 141-43-5 |
| Appearance | Colorless liquid |
| Purity | ≥ 99% |
MDEA (Methyldiethanolamine)
| Grade | Industrial |
|---|---|
| Formula | C₄H₁₀NO₂ |
| CAS No | 105-59-9 |
| Appearance | Colorless to yellowish liquid |
| Purity | 98%-99% |
Diethanolamine (DEA)
| Grade | Industrial |
|---|---|
| Formula | C₄H₁₁NO₂ |
| CAS No | 111-42-2 |
| Appearance | Colorless to pale yellow liquid |
| Purity | 98%-99% |
Solvents & Glycols
Diethylene Glycol (DEG)
| Grade | Industrial |
|---|---|
| Formula | C₄H₁₀O₃ |
| CAS No | 111-46-6 |
| Appearance | Colorless, odorless, hygroscopic liquid |
| Purity | ≥ 99% |
Monoethylene Glycol (MEG)
| Grade | Industrial |
|---|---|
| Formula | C₂H₆O |
| CAS No | 107-21-1 |
| Appearance | Colorless liquid |
| Purity | 99% and above |
Triethylene Glycol (TEG)
| Grade | Industrial |
|---|---|
| Formula | C₆H₁₅O₄ |
| CAS No | 112-27-6 |
| Appearance | Colorless, odorless, viscous liquid |
| Purity | ≥ 99% |
Chloroform
| Grade | Industrial |
|---|---|
| Formula | CHCl₃ |
| CAS No | 67-66-3 |
| Appearance | Colorless liquid with sweet odor |
| Purity | ≥ 99% |
Tetrachloroethylene
| Grade | Industrial |
|---|---|
| Formula | C₂Cl₄ |
| CAS No | 127-18-4 |
| Appearance | Colorless liquid with sweet odor |
| Purity | ≥ 99% |
Sulfur Compounds
Dimethyl Disulfide (DMDS)
| Grade | Industrial |
|---|---|
| Formula | (CH₃)₂S₂ |
| CAS No | 624-92-0 |
| Appearance | Colorless to pale yellow liquid |
| Purity | 98% and above |
Sulfonic Acid
| Grade | Industrial |
|---|---|
| Formula | C₁₈H₃₅SO₃ |
| CAS No | 27176-87-0 |
| Appearance | Brownish viscous liquid |
| Purity | ≥ 96% |
Surfactants
Sodium Lauryl Sulfate (SLS)
| Grade | Soft and compressed forms |
|---|---|
| Formula | C₁₂H₂₅NaO₄S |
| CAS No | 68891-38-3 |
| Appearance | Colorless to light yellow liquid or white powder |
| Purity | 90%-98% |
Petroleum Derivatives
High-Density Polyethylene (HDPE)
| Formula | (C₂H₄)ₙ |
|---|---|
| CAS No | 9002-88-4 |
| Appearance | White or milky granules |
| Purity | > 99% |
| Common Grades | PE100, PE80 |
High-Density Polyethylene (HDPE)
| Formula | (C₂H₄)ₙ |
|---|---|
| CAS No | 9002-88-4 |
| Appearance | White or milky granules |
| Purity | > 99% |
| Common Grades | PE100, PE80 |
Polyethylene Terephthalate (PET)
| Formula | (C₁₀H₈O₄)ₙ |
|---|---|
| CAS No | 25038-59-9 |
| Appearance | Transparent or white granules |
| Purity | > 99% |
| Common Grades | Bottle Grade, Film Grade |
Polyvinyl Chloride (PVC)
| Formula | (C₂H₃Cl)ₙ |
|---|---|
| CAS No | 9002-86-2 |
| Appearance | White powder or granules |
| Purity | > 99% |
| Common Grades | S65, S70 |
Polystyrene (PS)
| Formula | (C₈H₈)ₙ |
|---|---|
| CAS No | 9003-53-6 |
| Appearance | White granules |
| Purity | > 99% |
| Common Grades | GPPS (General Purpose), HIPS (High Impact), EPS (Expandable) |
Polyvinyl Chloride (PVC)
| Formula | (C₂H₃Cl)ₙ |
|---|---|
| CAS No | 9002-86-2 |
| Appearance | White powder or granules |
| Purity | > 99% |
| Common Grades | S65, S70 |
Polypropylene (PP)
| Formula | (C₃H₆)ₙ |
|---|---|
| CAS No | 9003-07-0 |
| Appearance | White or transparent granules |
| Purity | > 99% |
| Common Grades | Homopolymer, Random Copolymer, Block Copolymer |
Fertilizers
Urea
| Grade | Typically agricultural and industrial grades |
|---|---|
| Formula | (NH₂)₂CO |
| CAS No | 57-13-6 |
| Appearance | White powder or crystalline granules |
| Purity | 99% |
